Statistik Togel Adelaide Day Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 80 | 1 |
5 | 21*77 | 2 |
4 | 12*48*70 | 3 |
3 | 10*15*20*24*38*42*44*54*68*69*71*86*93 | 13 |
2 | 01*02*04*09*14*16*18*19*22*23*27*28*35*36*40*58*60*74*78*81*84*87*88*90*91*92*95 | 27 |
1 | 00*03*07*11*25*26*29*31*32*37*39*41*46*49*51*52*53*55*57*59*61*62*65*67*72*73*75*76*79*82*97*99 | 32 |
0 | 05*06*08*13*17*30*33*34*43*45*47*50*56*63*64*66*83*85*89*94*96*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 22 | 1 |
4 | 02*17*31*35*47*57*61*68 | 8 |
3 | 06*16*25*53*58*77*78*82*84*92*94*97*98 | 13 |
2 | 01*10*18*24*26*30*38*39*41*51*54*59*60*70*71*72*79*83*96*99 | 20 |
1 | 00*03*04*07*08*11*12*13*14*19*20*27*28*29*32*33*34*37*42*45*49*50*52*56*62*63*64*65*69*73*74*75*76*81*85*89*91*93 | 38 |
0 | 05*09*15*21*23*36*40*43*44*46*48*55*66*67*80*86*87*88*90*95 | 20 |
Hit | Angka 2D Depan | Jumlah |
6 | 93 | 1 |
4 | 17*18*20*29*37*45*55*71*77 | 9 |
3 | 08*16*23*25*62*66*92 | 7 |
2 | 03*06*07*09*11*14*15*19*21*22*31*32*40*41*42*44*47*59*61*63*69*72*76*78*80*81*83*86*89*90 | 30 |
1 | 00*04*05*12*13*30*34*35*36*39*43*46*48*49*53*57*60*64*65*70*75*79*82*84*85*88*94*95*96*97*99 | 31 |
0 | 01*02*10*24*26*27*28*33*38*50*51*52*54*56*58*67*68*73*74*87*91*98 | 22 |
As |
0 | 14 x |
1 | 21 x |
2 | 18 x |
3 | 13 x |
4 | 18 x |
5 | 8 x |
6 | 15 x |
7 | 17 x |
8 | 14 x |
9 | 16 x |
|
Kop |
0 | 14 x |
1 | 16 x |
2 | 16 x |
3 | 18 x |
4 | 9 x |
5 | 19 x |
6 | 15 x |
7 | 18 x |
8 | 11 x |
9 | 18 x |
|
Kepala |
0 | 11 x |
1 | 19 x |
2 | 22 x |
3 | 11 x |
4 | 15 x |
5 | 11 x |
6 | 12 x |
7 | 21 x |
8 | 19 x |
9 | 13 x |
|
Ekor |
0 | 24 x |
1 | 19 x |
2 | 18 x |
3 | 8 x |
4 | 17 x |
5 | 11 x |
6 | 10 x |
7 | 14 x |
8 | 20 x |
9 | 13 x |
|
Semua data pengeluaran adelaide day terkini tersedia di sini. Telusuri data terbaru pengeluaran adelaide day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran adelaide day harian yang komprehensif dari periode sebelumnya.