Statistik Togel Jinjiang Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 25 | 1 |
5 | 18*45 | 2 |
4 | 31*35*70*93 | 4 |
3 | 00*03*16*24*34*47*48*55*56*59*67*80*82*85*91*98*99 | 17 |
2 | 04*10*13*14*17*19*28*36*38*39*40*44*57*58*64*75*83*87*95*96*97 | 21 |
1 | 02*06*08*09*11*12*23*26*29*32*37*41*49*50*53*63*66*68*71*72*74*76*77*78*81*86*90*92*94 | 29 |
0 | 01*05*07*15*20*21*22*27*30*33*42*43*46*51*52*54*60*61*62*65*69*73*79*84*88*89 | 26 |
Hit | Angka 2D Tengah | Jumlah |
6 | 41 | 1 |
5 | 21*54 | 2 |
4 | 04*33*39*70*96 | 5 |
3 | 02*10*13*19*34*49*58*59*75*77*88 | 11 |
2 | 05*09*11*14*15*27*31*35*43*45*48*50*52*53*63*69*72*82*83*85*89*91*92*93*97*98*99 | 27 |
1 | 00*03*06*08*12*16*17*18*20*23*25*28*32*37*38*42*46*47*51*56*57*64*71*78*79*81*84*87*90*94*95 | 31 |
0 | 01*07*22*24*26*29*30*36*40*44*55*60*61*62*65*66*67*68*73*74*76*80*86 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 11*44 | 2 |
4 | 09*23*42*49*50*98 | 6 |
3 | 15*27*31*33*35*53*55*57*61*65*69*84*93*95 | 14 |
2 | 00*07*08*10*12*14*18*19*20*21*24*25*28*34*39*40*54*67*71*83*87*99 | 22 |
1 | 01*02*04*13*16*22*26*29*30*36*38*41*43*45*46*47*48*59*62*66*68*73*75*77*80*81*82*85*88*90*91*92*94*97 | 34 |
0 | 03*05*06*17*32*37*51*52*56*58*60*63*64*70*72*74*76*78*79*86*89*96 | 22 |
As |
0 | 13 x |
1 | 20 x |
2 | 20 x |
3 | 16 x |
4 | 21 x |
5 | 16 x |
6 | 14 x |
7 | 5 x |
8 | 12 x |
9 | 17 x |
|
Kop |
0 | 15 x |
1 | 19 x |
2 | 11 x |
3 | 18 x |
4 | 18 x |
5 | 20 x |
6 | 5 x |
7 | 15 x |
8 | 14 x |
9 | 19 x |
|
Kepala |
0 | 12 x |
1 | 20 x |
2 | 14 x |
3 | 19 x |
4 | 17 x |
5 | 15 x |
6 | 8 x |
7 | 12 x |
8 | 15 x |
9 | 22 x |
|
Ekor |
0 | 16 x |
1 | 11 x |
2 | 8 x |
3 | 14 x |
4 | 16 x |
5 | 25 x |
6 | 15 x |
7 | 16 x |
8 | 20 x |
9 | 13 x |
|
Semua data pengeluaran jinjiang terkini tersedia di sini. Telusuri data terbaru pengeluaran jinjiang, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran jinjiang harian yang komprehensif dari periode sebelumnya.