Statistik Togel Laos Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 37 | 1 |
4 | 00*47*50*64*73*78 | 6 |
3 | 07*12*16*18*27*34*39*40*41*56*59*61*65*80*83*89*93 | 17 |
2 | 08*13*17*20*21*23*28*30*32*36*38*42*62*67*70*84*87*91*96*98 | 20 |
1 | 01*04*06*09*14*19*22*26*35*43*44*45*46*48*49*51*53*54*55*58*60*68*75*77*81*82*86*88*90*92*94*97*99 | 33 |
0 | 02*03*05*10*11*15*24*25*29*31*33*52*57*63*66*69*71*72*74*76*79*85*95 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 32 | 1 |
5 | 43*65*80 | 3 |
4 | 13*14*46*48*49 | 5 |
3 | 05*08*16*19*64*67*69*86 | 8 |
2 | 00*03*04*10*11*12*17*18*20*21*22*33*35*39*51*54*55*56*58*68*71*72*74*81*91*93*94*96*97 | 29 |
1 | 01*06*07*23*24*27*28*30*31*34*37*38*42*44*47*53*61*63*66*70*73*75*77*78*79*83*85*95*98*99 | 30 |
0 | 02*09*15*25*26*29*36*40*41*45*50*52*57*59*60*62*76*82*84*87*88*89*90*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 83 | 1 |
4 | 40*44*71*75*86*91*96 | 7 |
3 | 01*28*33*41*54*61*66*74*77*92*93*99 | 12 |
2 | 02*09*13*14*17*18*20*23*24*29*31*35*42*50*56*70*76*78*79*80*81*84*87*89*90*94*95*97*98 | 29 |
1 | 00*06*08*11*16*19*21*22*26*32*34*36*37*45*47*51*53*55*57*58*59*64*73*82*85*88 | 26 |
0 | 03*04*05*07*10*12*15*25*27*30*38*39*43*46*48*49*52*60*62*63*65*67*68*69*72 | 25 |
As |
0 | 10 x |
1 | 11 x |
2 | 14 x |
3 | 11 x |
4 | 15 x |
5 | 13 x |
6 | 7 x |
7 | 23 x |
8 | 22 x |
9 | 27 x |
|
Kop |
0 | 15 x |
1 | 24 x |
2 | 10 x |
3 | 17 x |
4 | 20 x |
5 | 11 x |
6 | 19 x |
7 | 12 x |
8 | 12 x |
9 | 13 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 13 x |
3 | 20 x |
4 | 18 x |
5 | 15 x |
6 | 16 x |
7 | 12 x |
8 | 17 x |
9 | 14 x |
|
Ekor |
0 | 22 x |
1 | 13 x |
2 | 12 x |
3 | 16 x |
4 | 14 x |
5 | 7 x |
6 | 14 x |
7 | 23 x |
8 | 19 x |
9 | 13 x |
|
Semua data pengeluaran laos terkini tersedia di sini. Telusuri data terbaru pengeluaran laos, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran laos harian yang komprehensif dari periode sebelumnya.