Statistik Togel Trinidad Tobago Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
4 | 09*19*34 | 3 |
3 | 15*17*26*45*46*49*51*65*67*84*92*98 | 12 |
2 | 03*11*22*23*25*30*31*36*37*38*54*58*61*63*69*72*73*82*95*99 | 20 |
1 | 00*01*02*04*07*XX*xx*14*16*18*20*24*27*28*29*32*33*39*40*41*43*47*50*53*56*57*59*62*66*68*74*79*80*81*85*86*88*89*90*91*93*94*97 | 43 |
0 | 05*06*08*10*12*13*21*35*42*44*48*52*55*60*64*70*71*75*76*77*78*83*87*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 73 | 1 |
4 | 31*33*39*96 | 4 |
3 | 08*10*44*76 | 4 |
2 | 00*02*03*04*05*11*12*13*20*24*25*26*28*29*41*42*45*46*49*50*53*68*72*75*82*92*99 | 27 |
1 | 01*06*07*09*XX*xx*14*16*17*19*21*27*30*32*34*38*40*47*48*51*54*55*57*59*61*62*64*65*66*67*69*71*74*78*79*81*83*84*85*86*88*91*95 | 43 |
0 | 15*18*22*23*35*36*37*43*52*56*58*60*63*70*77*80*87*89*90*93*94*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 72 | 1 |
4 | 21*80*93 | 3 |
3 | 00*22*34*40*84*87*89 | 7 |
2 | 03*04*06*07*11*12*13*17*20*24*33*45*46*47*57*59*60*67*68*69*71*74*77*78*79*83*86*95 | 28 |
1 | 02*05*08*XX*xx*10*14*16*23*25*27*28*31*35*38*39*41*48*50*51*53*54*62*63*64*66*73*75*76*81*82*85*90*91*94*97 | 36 |
0 | 01*09*15*18*19*26*29*30*32*36*37*42*43*44*49*52*55*56*58*61*65*70*88*92*96*98*99 | 27 |
As |
0 | 14 x |
1 | 11 x |
2 | 15 x |
3 | 9 x |
4 | 11 x |
5 | 8 x |
6 | 12 x |
7 | 19 x |
8 | 20 x |
9 | 10 x |
|
Kop |
0 | 17 x |
1 | 13 x |
2 | 14 x |
3 | 16 x |
4 | 16 x |
5 | 9 x |
6 | 9 x |
7 | 17 x |
8 | 8 x |
9 | 10 x |
|
Kepala |
0 | 11 x |
1 | 15 x |
2 | 14 x |
3 | 17 x |
4 | 13 x |
5 | 12 x |
6 | 15 x |
7 | 6 x |
8 | 11 x |
9 | 15 x |
|
Ekor |
0 | 8 x |
1 | 13 x |
2 | 12 x |
3 | 12 x |
4 | 14 x |
5 | 14 x |
6 | 12 x |
7 | 13 x |
8 | 11 x |
9 | 20 x |
|
Semua data pengeluaran trinidad tobago evening terkini tersedia di sini. Telusuri data terbaru pengeluaran trinidad tobago evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran trinidad tobago evening harian yang komprehensif dari periode sebelumnya.