Statistik Togel Washington Dc Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 03 | 1 |
5 | 11*17*82 | 3 |
4 | 27*57*59*79 | 4 |
3 | 05*16*19*25*30*48*56*66*67*76*78*81*98 | 13 |
2 | 04*06*09*18*26*34*36*42*45*52*58*61*64*65*68*73*84*86*88*89*92*93 | 22 |
1 | 00*01*02*07*12*14*15*20*22*23*24*33*37*38*39*40*41*43*44*46*53*60*62*63*69*70*71*80*83*85*90*94*95*97 | 34 |
0 | 08*10*13*21*28*29*31*32*35*47*49*50*51*54*55*72*74*75*77*87*91*96*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 26*61 | 2 |
4 | 64*68*76*91 | 4 |
3 | 02*18*20*21*22*25*36*50*57*60*63*75*86*88*89 | 15 |
2 | 01*03*10*11*14*15*17*19*28*35*38*40*43*47*48*49*51*54*62*69*70*72*80*85*87*92*95 | 27 |
1 | 00*04*05*06*07*08*16*23*24*27*30*31*33*37*41*44*46*53*58*65*67*71*78*79*82*84*93*97*99 | 29 |
0 | 09*12*13*29*32*34*39*42*45*52*55*56*59*66*73*74*77*81*83*90*94*96*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 22*67 | 2 |
4 | 03*05*12*36*66 | 5 |
3 | 01*02*08*11*16*26*38*39*42*48*54*56*61*72*80*88 | 16 |
2 | 14*18*19*21*24*27*29*31*32*37*40*41*44*46*47*55*60*76*90*93*96 | 21 |
1 | 00*04*06*07*09*13*15*20*23*28*30*33*34*35*43*45*49*57*62*68*69*70*73*74*75*78*82*84*85*86*87*91*95*99 | 34 |
0 | 10*17*25*50*51*52*53*58*59*63*64*65*71*77*79*81*83*89*92*94*97*98 | 22 |
As |
0 | 22 x |
1 | 18 x |
2 | 19 x |
3 | 20 x |
4 | 19 x |
5 | 9 x |
6 | 17 x |
7 | 10 x |
8 | 11 x |
9 | 9 x |
|
Kop |
0 | 13 x |
1 | 16 x |
2 | 22 x |
3 | 11 x |
4 | 13 x |
5 | 12 x |
6 | 25 x |
7 | 14 x |
8 | 17 x |
9 | 11 x |
|
Kepala |
0 | 19 x |
1 | 21 x |
2 | 13 x |
3 | 11 x |
4 | 12 x |
5 | 16 x |
6 | 18 x |
7 | 14 x |
8 | 19 x |
9 | 11 x |
|
Ekor |
0 | 10 x |
1 | 13 x |
2 | 15 x |
3 | 16 x |
4 | 12 x |
5 | 13 x |
6 | 21 x |
7 | 19 x |
8 | 18 x |
9 | 17 x |
|
Semua data pengeluaran washington dc evening terkini tersedia di sini. Telusuri data terbaru pengeluaran washington dc evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran washington dc evening harian yang komprehensif dari periode sebelumnya.